Resources8 published
The data behind the specification.
Photometric specification for the fixtures we design with. Cut sheets and datasheets are public. Full IES files are released on request — they are the measured basis of our calculations, not marketing collateral.
| SKU | Model | Type | W | lm | CCT | CRI | Beam | IP | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| AW10800-3090-36D | Downlight AW10800 | Downlight | 10 | 850 | 3000K | 90 | 36° | IP20 | Cut sheet pendingIES on request |
| AW10800-3090-24D | Downlight AW10800 | Downlight | 10 | 840 | 3000K | 90 | 24° | IP20 | Cut sheet pendingIES on request |
| AW10800-3090-15D | Downlight AW10800 | Downlight | 10 | 820 | 3000K | 90 | 15° | IP20 | Cut sheet pendingIES on request |
| AT10010-3090-36D | Tracklight AT10010 | Track Spotlight | 10 | 900 | 3000K | 90 | 36° | IP20 | Cut sheet pendingIES on request |
| LL-WW-24-2700 | Wall Washer WW24 | Wall Washer | 24 | 2100 | 2700K | 95 | 60° | IP20 | Cut sheet pendingIES on request |
| LL-COVE-12-2700 | Linear Cove C12 | Cove / Linear | 12 | 1050 | 2700K | 95 | 120° | IP20 | Cut sheet pendingIES on request |
| LL-EXT-18-3000 | Exterior Uplight E18 | Surface Mount | 18 | 1600 | 3000K | 85 | 15° | IP65 | Cut sheet pendingIES on request |
| LL-PEND-22-2700 | Artichoke Evo High PowerDuralamp | Pendant | 22 | 1900 | 2700K | 90 | 120° | IP20 | Cut sheet pendingIES on request |
Full cataloguePDF
The complete catalogue, in one file.
Every fixture family with photometrics, mounting details and application notes. We ask for an email so we can send you the revision when it changes — nothing else.
IES filesOn request
Photometric files, on request.
IES files describe how a fixture actually distributes light, measured rather than claimed. They are what makes a lighting calculation trustworthy, and they take real money and a goniophotometer to produce.
We release them to specifiers, consultants and contractors working on live projects. Tell us the project and we will send the files you need.